Torschützenliste 2020/21
Name | Team | Pos. | Spiele | Tore | 11 Meter | Quote | |
---|---|---|---|---|---|---|---|
Jean-Pierre Nsame Jean-Pierre Nsame | 15872 YB | 4 ST | 13 | 7 | 1 | 0.54 | |
Arthur Cabral Arthur Cabral | 10240 BAS | 4 ST | 14 | 7 | 1 | 0.5 | |
Kasami Pajtim Kasami | 10240 BAS | 3 MF | 12 | 6 | 0 | 0.5 | |
Turkes Aldin Turkes | 11776 LS | 4 ST | 13 | 6 | 2 | 0.46 | |
Sorgic Dejan Sorgic | 12800 LUZ | 4 ST | 12 | 5 | 0 | 0.42 | |
Kyei Grejohn Kyei | 13440 SFC | 4 ST | 13 | 5 | 2 | 0.38 | |
Kololli Benjamin Kololli | 16128 FCZ | 3 MF | 10 | 4 | 1 | 0.4 | |
Kwadwo Duah Kwadwo Duah | 14336 SG | 4 ST | 12 | 4 | 0 | 0.33 | |
Grgic Anto Grgic | 14080 SIO | 3 MF | 13 | 4 | 2 | 0.31 | |
Jordan Siebatcheu Jordan Siebatcheu | 15872 YB | 4 ST | 14 | 4 | 1 | 0.29 | |
Marchesano Antonio Marchesano | 16128 FCZ | 3 MF | 15 | 4 | 2 | 0.27 | |
Alex Schalk Alex Schalk | 13440 SFC | 4 ST | 9 | 3 | 1 | 0.33 | |
Stocker Valentin Stocker | 10240 BAS | 3 MF | 9 | 3 | 0 | 0.33 | |
Schürpf Pascal Schürpf | 12800 LUZ | 3 MF | 10 | 3 | 0 | 0.3 | |
Felix Mambimbi Felix Mambimbi | 15872 YB | 4 ST | 12 | 3 | 0 | 0.25 | |
Sobiech Lasse Sobiech | 16128 FCZ | 2 VE | 12 | 3 | 0 | 0.25 | |
Bottani Mattia Bottani | 12544 LUG | 4 ST | 13 | 3 | 0 | 0.23 | |
Guessand Evann Guessand | 11776 LS | 4 ST | 13 | 3 | 0 | 0.23 | |
Tosin Aiyegun Tosin | 16128 FCZ | 4 ST | 13 | 3 | 0 | 0.23 | |
Meschack Elia Meschack Elia | 15872 YB | 4 ST | 14 | 3 | 0 | 0.21 | |
Cicek Tunahan Cicek | 14848 VAD | 3 MF | 15 | 3 | 1 | 0.2 | |
Fassnacht Christian Fassnacht | 15872 YB | 3 MF | 15 | 3 | 0 | 0.2 | |
Stefano Guidotti Stefano Guidotti | 12544 LUG | 3 MF | 8 | 2 | 0 | 0.25 | |
Uldrikis Roberts Uldrikis | 14080 SIO | 4 ST | 10 | 2 | 0 | 0.2 | |
Zekhnini Rafik Zekhnini | 11776 LS | 4 ST | 10 | 2 | 0 | 0.2 | |
Elie Youan Elie Youan | 14336 SG | 4 ST | 12 | 2 | 0 | 0.17 | |
Khasa Jared Khasa | 14080 SIO | 3 MF | 12 | 2 | 0 | 0.17 | |
Alexander Gerndt Alexander Gerndt | 12544 LUG | 4 ST | 13 | 2 | 0 | 0.15 | |
Ceesay Assan Ceesay | 16128 FCZ | 4 ST | 13 | 2 | 0 | 0.15 | |
Daprelà Fabio Daprelà | 12544 LUG | 2 VE | 13 | 2 | 0 | 0.15 | |
Karlen Gaëtan Karlen | 14080 SIO | 4 ST | 13 | 2 | 0 | 0.15 | |
Kramer Blaž Kramer | 16128 FCZ | 4 ST | 13 | 2 | 0 | 0.15 | |
Víctor Ruiz Víctor Ruiz | 14336 SG | 3 MF | 13 | 2 | 0 | 0.15 | |
Cameron Puertas Cameron Puertas | 11776 LS | 3 MF | 14 | 2 | 0 | 0.14 | |
Jan Bamert Jan Bamert | 14080 SIO | 2 VE | 14 | 2 | 0 | 0.14 | |
Lavanchy Numa Lavanchy | 12544 LUG | 2 VE | 14 | 2 | 0 | 0.14 | |
Marvin Schulz Marvin Schulz | 12800 LUZ | 3 MF | 14 | 2 | 2 | 0.14 | |
Schaub Louis Schaub | 12800 LUZ | 3 MF | 14 | 2 | 0 | 0.14 | |
Domgjoni Toni Domgjoni | 16128 FCZ | 3 MF | 15 | 2 | 0 | 0.13 | |
Maric Mijat Maric | 12544 LUG | 2 VE | 15 | 2 | 2 | 0.13 | |
Joël Monteiro Joël Monteiro | 11776 LS | 4 ST | 4 | 1 | 0 | 0.25 | |
Ošs Marcis Ošs | 12544 LUG | 2 VE | 4 | 1 | 0 | 0.25 | |
Christian Zock Christian Zock | 14080 SIO | 3 MF | 5 | 1 | 0 | 0.2 | |
Milinceanu Nicolae Milinceanu | 14848 VAD | 4 ST | 5 | 1 | 0 | 0.2 | |
Mohamed Coulibaly Mohamed Coulibaly | 14848 VAD | 4 ST | 5 | 1 | 0 | 0.2 | |
Marchand Yannick Marchand | 10240 BAS | 3 MF | 7 | 1 | 0 | 0.14 | |
Schneuwly Christian Schneuwly | 11776 LS | 3 MF | 7 | 1 | 0 | 0.14 | |
Stevanovic Miroslav Stevanovic | 13440 SFC | 3 MF | 7 | 1 | 0 | 0.14 | |
André Ribeiro André Ribeiro | 14336 SG | 4 ST | 9 | 1 | 0 | 0.11 | |
Geissmann Joël Geissmann | 11776 LS | 3 MF | 9 | 1 | 0 | 0.11 | |
Fofana Boubacar Fofana | 13440 SFC | 4 ST | 10 | 1 | 0 | 0.1 | |
Klose Timm Klose | 10240 BAS | 2 VE | 10 | 1 | 0 | 0.1 | |
Ulisses Garcia Ulisses Garcia | 15872 YB | 2 VE | 10 | 1 | 0 | 0.1 | |
Varol Tasar Varol Tasar | 12800 LUZ | 4 ST | 10 | 1 | 0 | 0.1 | |
Alounga Yvan Alounga | 12800 LUZ | 4 ST | 11 | 1 | 0 | 0.09 | |
Valls Théo Valls | 13440 SFC | 3 MF | 11 | 1 | 0 | 0.09 | |
Abdellaoui Ayoub Abdellaoui | 14080 SIO | 2 VE | 12 | 1 | 0 | 0.08 | |
Babic Boris Babic | 14336 SG | 4 ST | 12 | 1 | 0 | 0.08 | |
Cognat Timothé Cognat | 13440 SFC | 3 MF | 13 | 1 | 0 | 0.08 | |
Gabriel Lüchinger Gabriel Lüchinger | 14848 VAD | 3 MF | 13 | 1 | 0 | 0.08 | |
Lefort Jordan Lefort | 15872 YB | 2 VE | 12 | 1 | 0 | 0.08 | |
Lucas Lucas | 12800 LUZ | 2 VE | 13 | 1 | 0 | 0.08 | |
Rouiller Steve Rouiller | 13440 SFC | 2 VE | 13 | 1 | 0 | 0.08 | |
Schönbächler Marco Schönbächler | 16128 FCZ | 3 MF | 12 | 1 | 0 | 0.08 | |
Stillhart Basil Stillhart | 14336 SG | 3 MF | 13 | 1 | 0 | 0.08 | |
Ugrinic Filip Ugrinic | 12800 LUZ | 3 MF | 13 | 1 | 0 | 0.08 | |
Wieser Sandro Wieser | 14848 VAD | 3 MF | 13 | 1 | 0 | 0.08 | |
Zhegrova Edon Zhegrova | 10240 BAS | 3 MF | 13 | 1 | 0 | 0.08 | |
Boranijasevic Nikola Boranijasevic | 11776 LS | 2 VE | 14 | 1 | 0 | 0.07 | |
Dorn Pius Dorn | 14848 VAD | 2 VE | 14 | 1 | 0 | 0.07 | |
Fazliji Betim Fazliji | 14336 SG | 2 VE | 15 | 1 | 0 | 0.07 | |
Frei Fabian Frei | 10240 BAS | 3 MF | 15 | 1 | 0 | 0.07 | |
Gajic Milan Gajic | 14848 VAD | 3 MF | 15 | 1 | 1 | 0.07 | |
Geoffroy Serey Dié Geoffroy Serey Dié | 14080 SIO | 3 MF | 14 | 1 | 1 | 0.07 | |
Jordi Quintillà Jordi Quintillà | 14336 SG | 3 MF | 15 | 1 | 0 | 0.07 | |
Joël Schmied Joël Schmied | 14848 VAD | 2 VE | 14 | 1 | 0 | 0.07 | |
Knezevic Stefan Knezevic | 12800 LUZ | 2 VE | 14 | 1 | 0 | 0.07 | |
Lovric Sandi Lovric | 12544 LUG | 3 MF | 14 | 1 | 0 | 0.07 | |
Ndiaye Ibrahima Ndiaye | 12800 LUZ | 4 ST | 14 | 1 | 0 | 0.07 | |
Per-Egil Flo Per-Egil Flo | 11776 LS | 2 VE | 15 | 1 | 0 | 0.07 | |
Pululu Afimico Pululu | 10240 BAS | 4 ST | 14 | 1 | 0 | 0.07 | |
Sutter Manuel Sutter | 14848 VAD | 4 ST | 14 | 1 | 0 | 0.07 | |
Tim Staubli Tim Staubli | 14336 SG | 3 MF | 14 | 1 | 0 | 0.07 |
