Karten 2020/21
1 Rote Karte | |
---|---|
Samuel Ballet | FC Wil 1900 |
Younes Bnou Marzouk | FC Chiasso |
Igor Djuric | Neuchâtel Xamax FCS |
Maxime Dominguez | Neuchâtel Xamax FCS |
Dominik Schwizer | FC Thun |
Fabio Dixon | FC Chiasso |
Gonzalo Gamarra | FC Chiasso |
Guillermo Padula | FC Schaffhausen |
Olivier Jäckle | FC Aarau |
Yanis Lahiouel | FC Stade-Lausanne-Ouchy |
Mathis Magnin | FC Chiasso |
Petar Misic | FC Aarau |
Luka Stevic | FC Chiasso |
Dario Ulrich | SC Kriens |
6 Gelbe Karten | |
---|---|
Raoul Giger | FC Aarau |
5 Gelbe Karten | |
Kenan Fatkic | FC Thun |
Louis Mafouta | Neuchâtel Xamax FCS |
4 Gelbe Karten | |
Raffidine Abdullah | FC Stade-Lausanne-Ouchy |
Elia Alessandrini | SC Kriens |
Imran Bunjaku | FC Schaffhausen |
Bastien Conus | FC Chiasso |
Valon Fazliu | FC Wil 1900 |
Kreshnik Hajrizi | FC Chiasso |
Ilan Sauter | FC Wil 1900 |
Chris Kablan | FC Thun |
Jetmir Krasniqi | FC Schaffhausen |
Andrea Maccoppi | FC Chiasso |
Michel Morganella | FC Chiasso |
Philipp Muntwiler | FC Wil 1900 |
Matteo Pasquarelli | FC Chiasso |
Gezim Pepsi | FC Winterthur |
Malik Talabidi | FC Wil 1900 |
Marijan Urtic | SC Kriens |
3 Gelbe Karten | |
Samuel Ballet | FC Wil 1900 |
Uran Bislimi | FC Schaffhausen |
Mergim Brahimi | FC Wil 1900 |
Anthony Bürgisser | SC Kriens |
Saleh Chihadeh | FC Thun |
Christopher Routis | FC Stade-Lausanne-Ouchy |
Aleksandar Cvetkovic | Grasshopper Club Zürich |
Diogo Costa | SC Kriens |
Igor Djuric | Neuchâtel Xamax FCS |
Maxime Dominguez | Neuchâtel Xamax FCS |
Dominik Schmid | Grasshopper Club Zürich |
Dylan Tavares | FC Stade-Lausanne-Ouchy |
Samir Efendic | FC Stade-Lausanne-Ouchy |
Francísco Rodríguez | FC Schaffhausen |
Freddy Mveng | Neuchâtel Xamax FCS |
Giotto Morandi | Grasshopper Club Zürich |
Mike Gomes | Neuchâtel Xamax FCS |
Valon Hamdiu | FC Schaffhausen |
Mats Hammerich | FC Aarau |
Olivier Jäckle | FC Aarau |
Michael Kempter | Neuchâtel Xamax FCS |
Jan Kronig | FC Wil 1900 |
Yanis Lahiouel | FC Stade-Lausanne-Ouchy |
Granit Lekaj | FC Winterthur |
Magnus Breitenmoser | FC Thun |
Anas Mahamid | FC Winterthur |
Migjen Basha | Neuchâtel Xamax FCS |
Noël Wetz | FC Thun |
Nuno Pina | Grasshopper Club Zürich |
Anes Omerovic | FC Winterthur |
Samir Ramizi | FC Winterthur |
Roberto Strechie | FC Chiasso |
Roland Ndongo | FC Stade-Lausanne-Ouchy |
Donat Rrudhani | FC Aarau |
Nicola Sutter | FC Thun |
Dario Ulrich | SC Kriens |
2 Gelbe Karten | |
Adam Ouattara | Neuchâtel Xamax FCS |
André Neitzke | FC Schaffhausen |
André Santos | Grasshopper Club Zürich |
Remo Arnold | FC Winterthur |
Baba Souare | SC Kriens |
Giovani Bamba | FC Stade-Lausanne-Ouchy |
Liridon Berisha | SC Kriens |
Younes Bnou Marzouk | FC Chiasso |
Roman Buess | FC Winterthur |
David Da Costa | FC Schaffhausen |
Omer Dzonlagic | FC Thun |
Fabio Saiz | Neuchâtel Xamax FCS |
Fabio Fehr | Grasshopper Club Zürich |
Florian Baak | FC Winterthur |
Nikola Gjorgjev | Grasshopper Club Zürich |
Merlin Hadzi | FC Chiasso |
Lavdrim Hajrulahu | FC Stade-Lausanne-Ouchy |
Nikki Havenaar | FC Thun |
Nias Hefti | FC Thun |
Serkan Izmirlioglu | FC Wil 1900 |
Sven Joss | FC Thun |
Juan Manuel Parapar | Neuchâtel Xamax FCS |
Grégory Karlen | FC Thun |
Bledian Krasniqi | FC Wil 1900 |
Andy Laugeois | FC Stade-Lausanne-Ouchy |
Bujar Lika | FC Schaffhausen |
Mathis Magnin | FC Chiasso |
David Mistrafovic | SC Kriens |
Endrit Morina | Neuchâtel Xamax FCS |
Mirza Mujcic | FC Schaffhausen |
Liridon Mulaj | SC Kriens |
Nuno da Silva | FC Thun |
Michaël Perrier | FC Stade-Lausanne-Ouchy |
Philipp Köhn | FC Wil 1900 |
Ivan Prtajin | FC Schaffhausen |
Roberto Rodríguez | FC Schaffhausen |
Robin Kamber | FC Wil 1900 |
Albin Sadrijaj | SC Kriens |
Sangoné Sarr | FC Schaffhausen |
Ivan Sarcevic | FC Wil 1900 |
Serge Müller | FC Schaffhausen |
Silva | FC Chiasso |
Kevin Spadanuda | FC Aarau |
Filip Stojilkovic | FC Aarau |
Jérôme Thiesson | FC Aarau |
Lavdim Zumberi | FC Wil 1900 |
Elsad Zverotic | FC Aarau |
1 Gelbe Karte | |
Adrian Rama | FC Winterthur |
Stephan Andrist | FC Chiasso |
Andréa Mutombo | FC Stade-Lausanne-Ouchy |
Musa Araz | Neuchâtel Xamax FCS |
Liridon Balaj | FC Aarau |
Breston Malula | FC Chiasso |
Bruno Morgado | Neuchâtel Xamax FCS |
Davide Callà | FC Winterthur |
Logan Clément | FC Chiasso |
Thibault Corbaz | Neuchâtel Xamax FCS |
Dany Da Silva | FC Stade-Lausanne-Ouchy |
Danilo Del Toro | FC Schaffhausen |
Ousmane Doumbia | FC Winterthur |
Yoan Epitaux | Neuchâtel Xamax FCS |
Daniel Follonier | SC Kriens |
Franck Djoulou | FC Schaffhausen |
Quentin Gaillard | FC Stade-Lausanne-Ouchy |
Shkelzen Gashi | FC Aarau |
Innocent Emeghara | FC Winterthur |
Gabriel Isik | FC Winterthur |
Robin Kalem | Grasshopper Club Zürich |
Progon Maloku | SC Kriens |
Carlo Manicone | FC Chiasso |
Marcin Dickenmann | Grasshopper Club Zürich |
Marco Aratore | FC Aarau |
Markos Sifneos | FC Chiasso |
Mateo Matic | Grasshopper Club Zürich |
Noah Blasucci | FC Wil 1900 |
Noah Jones | FC Wil 1900 |
Raphaël Nuzzolo | Neuchâtel Xamax FCS |
Pedro Teixeira | Neuchâtel Xamax FCS |
Petar Pusic | Grasshopper Club Zürich |
Arijan Qollaku | FC Aarau |
Sinan Ramovic | FC Stade-Lausanne-Ouchy |
Roberto Alves | FC Winterthur |
Rodrigo Pollero | FC Schaffhausen |
Connor Ronan | Grasshopper Club Zürich |
Fabian Rüdlin | FC Thun |
Alexandros Safarikas | FC Chiasso |
Randy Schneider | FC Aarau |
Pascal Schüpbach | FC Winterthur |
Ransford Selasi | SC Kriens |
Simon Enzler | FC Aarau |
Alessandro Stabile | FC Chiasso |
Luka Stevic | FC Chiasso |
Luca Tonelli | FC Chiasso |
Toti | Grasshopper Club Zürich |
Unai Albizua | FC Stade-Lausanne-Ouchy |
Laurent Walthert | Neuchâtel Xamax FCS |
Zeki Amdouni | FC Stade-Lausanne-Ouchy |